TOP ADMINISTRATION
| NAME | POSITION |
| Mr. Bazibu Micheal | Principal |
| Ms. Komuhangi Jane | Head teacher |
| Mr. Wanyonyi Mbita | Director of studies |
| Ms. Namataka Saphinah | Careers’ mistress |
| Ms. Namuli Dorothy | Director of Discipline |
| Mr. Sebina Charles | Examination Master |
| Mr. Ssimbwa Mark | Welfare |
CLASS TEACHERS
| NAME | CLASS |
| Mr. Ssendiwala Paul | S. 3 A |
| Ms. Birungi Amina | S. 4 |
| Ms. Nakingi Farida | S.6 ARTS |
| Mr. Semogerere Fredrick | S.5 Sciences |
| Ms. Nalwoga Rehemah | S.5 ARTS |
| Ms. Aol Olive asst. | S.4 |
| Ms. Asiiwe Rose | S.3B |
| Ms. Athieno Obbo | S.2 A |
| Ms. Ikazi Juliet | S.2 B |
| Mr. Mulumba Edward | S. 1 A |
| Mr. Kiraga Bosco | S.1 B |
| Ms. Kalule Resty | S.6 Sciences |
HEADS OF DEPARTMENTS
| NAME | SUBJECT |
| Mr. Wampula Kibendo | History |
| Ms. Nalwoga Rehemah | Religious Studies |
| Ms. Kushemererwa Suzan | Geography |
| Ms. Aol Olive | Languages |
| Ms. Nakiyingi Faridah | Business Studies |
| Mr. Maudhe Salim | Chemistry |
| Mr. Semogerere Fredrick | Mathematics |
| Mr. Busuulwa Felix | Physics |
| Mr. Isabirye Ronald | Agriculture |
| Ms. Nalweyiso Immaculate | Fine ART |
| Mr. Mulumba Edward | Games and sports |
TEACHING STAFF
| NAME | SUBJECTS |
| Mr. Bazibu Michael | Phy/Maths |
| Ms. Nakato Rose | History |
| Mr. Busuulwa Felix | Physics/math |
| Ms. Komuhangi Jane | C.R.E./ECON |
| Mr. Wanyonyi Mbita | History/Swahili |
| Ms. Namataka Saphinah | History/Islam |
| Ms. Namuli Dorothy | English/Literature |
| Mr. Sebina Charles | Phy/Maths |
| Ms. Nakiyingi Faridah | Maths/Econ |
| Ms. Nalwoga Rehemah | Islam/Luganda |
| Ms. Birungi Aminah | Math/Economics |
| Ms. Kalule Resty | Biology/Chemistry |
| Ms. Ikazi Juliet | English/Literature |
| Ms. Aol Olive | English/Literature |
| Mr. Mulumba Edward | Geography/Luganda |
| Mr. Tusubira Moses | Chemistry/Biology |
| Ms. Nalweyiso Immaculate | Fine ART |
| Mr. Ssendiwala Paul | Physics/Math |
| Mr. Kiraga Bosco | Physics/Math |
| Mr. Mwebe Francis | Physics/Math |
| Mr. Maudhe Salim | Chemistry/Physics |
| Mr. Semogerere Fredrick | Physics/Maths |
| Mr. Nandwa Wycliff | Physics |
| Mr. Atugonza Linus | Biology/Chemistry |
| Ms. Namukasa Fausta | CRE/Geography |
| MS. Asiimwe Rose | Geography /History |
| Mr. Katongole Sulaiman | Computer |
| Mr. Kanaabi Moses | CRE/History |
| Mr. Waiswa Yusuf | Islam/History |
| Mrs. Kibuuka Mary | Fine ART |
| Mr. Kiwalabye Moses | Agriculture |
| Mr. Isabirye Ronald | Agriculture |
| Mrs. Lwanga Dorothy | English/Literature |
| MS. Athieno Obbo | Chemistry/Biology |
| Ms. Kushemererwa Suzan | Geography/History |
| Mr. Wampula Kibendo | History/Political Studies |
| Ms. Nalubega Veronica | Entrepreneurship |
TEACHER TRAINEES
| NAME | POSITION |
| Mr. Muyanja Charles | Physics/math |
| Ms. Nantale Resty | Economics/CRE |
| Mr. Nsereko Gabriel | Biology |
| Mr. kitayimbwa Meddy | Physics/Math |
| Mr. Sserukwaya Marvin | Physics/Math |
SUPPORT STAFF
| NAME | POSITION |
| Ms. Nakandi Winniefred | School secretary |
| Ms. Auma Damali | Secretary |
| Kemigabo Monica | Librarian |
| Ms. Wanyana Margret | Bursar |
| Mr. Ayesiga Gerald | Asst. Bursar |
| Mr. Ekoju John | LAB Attendant |
| Mr. Chootom Damson | Gate man |
| Mr.Tukairwa Louis | Gate man |
| Mr. Twine Herbert | Chief cook |
| Ms. Nabawanuka Faridah | Cook |
| Mr. Ndagijimaana Robert | Cook |
| Mr. Munezero Herbert | Cook |
| Mr. Nkurukiriye Richar | Cleaner |